|
|
 |
|
 |
 |
|
|
Local Nets
|
| |
Sundays 7:00PM - Sauk County ARES/RACES Weekly Net
8:00PM - Yellow Thunder ARC Sunday Night Net - Featuring ARRL Audio News
Anytime Skywarn Net - We are the official Skywarn repeater for the Western region of the National Weather Service Office at Milwaukee/Sullivan. Designated as MKX-West. A backbone net will be activated when weather conditions warrant. Here is where local county Weather nets pass their traffic to the weather service.
|
|
Local Weather Nets
|
| |
| County | Repeater | Tone | Reports to:
| Tone | | Columbia | 147.015(+) | 123.0 | MKX-W 147.315(+)
| 123.0 | | Dane | 444.375(+) | 123.0 | MKX-W 147.315(+)
| 123.0 | | Dodge | 146.640(-) | 123.0 | MKX-C 145.450(-)
| 123.0 | Fond Du Lac
| 147.090(+) | 107.2 | MKX-E 145.130(-)
| 127.3 | | Green | | | MKX-W 147.315(+)
| 123.0 | Green Lake
| | | MKX-W 147.315(+)
| 123.0 | | Iowa | | | MKX-W 147.315(+)
| 123.0 | | Jefferson | 145.490(-) | 123.0 | MKX-C 145.450(-)
| 123.0 | | Juneau | 146.850(-) | 123.0 | LaCrosse WFO
| | | Kenosha | 147.270(+) | 127.3 | MKX-E 145.130(-)
| 127.3 | | Lafayette | | | MKX-W 147.315(+)
| 123.0 | | Marquette | 146.745(-) | 123.0 | MKX-W 147.315(+)
| 123.0 | | Milwaukee | 146.910(-) | 127.3 | MKX-E 145.130(-)
| 127.3 | | Ozaukee | 147.330(+) | 127.3 | MKX-E 145.130(-)
| 127.3 | | Racine | 147.270(+) | 127.3 | MKX-E 145.130(-)
| 127.3 | | Richland | 146.910(-) | 136.5 | LaCrosse WFO
| | | Rock | 444.750(+) | 123.0 | MKX-W 147.315(+)
| 123.0 | | Sauk | 145.310(-) | 123.0 | MKX-W 147.315(+)
| 123.0 | | Sheboygan | | | MKX-E 145.130(-)
| 127.3 | | Vernon | 145.170(-) | 136.5 | LaCrosse WFO
| | | Walworth | 146.685(-) | 127.3 | MKX-C 145.450(-)
| 123.0 | | Washington | | | MKX-E 145.130(-)
| 127.3 | | Waukesha | 146.910(-) | 127.3 | MKX-E 145.130(-)
| 127.3 |
|
|
|
|
|
|
|
 |
 |
|
 |
|